<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Network Cash</title>
	<atom:link href="http://www.networkcash.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkcash.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 24 Apr 2008 14:11:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Understanding Car Insurance Discounts</title>
		<link>http://www.networkcash.net/featured/understanding-car-insurance-discounts.html</link>
		<comments>http://www.networkcash.net/featured/understanding-car-insurance-discounts.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/?p=24</guid>
		<description><![CDATA[Trying to save money wherever you can is important to us all. Car insurance should be no different. Do not assume that your agent knows everything about you and your vehicle. Drivers should take advantage of all discounts that many]]></description>
			<content:encoded><![CDATA[<p>Trying to save money wherever you can is important to us all. <a href="http://www.insurancer.com">Car insurance</a> should be no different. Do not assume that your agent knows everything about you and your vehicle.</p>
<p>Drivers should take advantage of all discounts that many providers offer, that can significantly reduce the cost of car insurance. Understanding discounts and how they can affect auto insurance premiums can help smart shoppers make better decisions about their coverage and possibly save themselves some money in the process.</p>
<p>Read below to identify possible discounts that could help you save on auto insurance this year. Other than discounts, there may be some other ways for you to save on your insurance premiums. We will go over several discounts that can help with your current situation.</p>
<p>First, there are discounts for Auto Safety features. Certain states will give you discounts for anti-lock breaks. Make sure you know if it is two or four wheel anti-lock break vehicle. Automatic seatbelts and airbags are frequently discounted on your insurance premiums. In most states, a defensive driver class discount may apply. If the principal driver usually 55 years old or older has completed an approved defensive driving class a discount could apply. Keep in mind that most states will only approve this class if it is voluntary meaning that it was not the result of a violation or infraction.</p>
<p>Some insurers will give you a discount for having multiple vehicles. In some cases, this will only apply if you have two or more drivers. If you have a clean driving record, meaning you do not have any tickets, accidents or suspensions in the last three years (some companies require five years) then you could be eligible for a safe driver&#8217;s discount.</p>
<p>Many companies will reward you with staying with the same insurance company for many years without any accidents reported. They will offer you a renewal discount. It makes sense, you have carried insurance with a company for several years, and have not had an accident, your insurance company likes you and wants to reward and keep your business. Some companies honor you with a discount if you had prior limits on your previous policy. They discount you because they understand you are a better risk.</p>
<p>Conversely, if you do decided to change insurers a proof of prior insurance discount may apply. Most insurers request at least 6 months of consecutive insurance from the previous insurer. If you are a full-time student who meets certain grade requirements and are unmarried and usually under 25 years of age (some states the age is 21) you could be eligible for a good student discount. If you own a home, including condominium, town home, or mobile home, which is used as a principal residence, a discount could apply. Military personnel either currently active or retired from any branch of the US military a discount could apply. If your vehicle is equipped with an anti-theft device, a discount could apply.</p>
<p>You could lower the cost of your insurance in other ways.<br />
For people who own older cars, it may not be necessary or cost-effective to protect them with collision and comprehensive coverage. By comparing the book value of your vehicle and the premium that the insurer has offered, you may find that it cost as much for the insurance as it does for the vehicle. If the car is worth less than $2,000, you will probably spend more insuring it than it is worth. The whole idea of driving an older car is to save money, so why not get what is coming to you.</p>
<p>In addition, keep in mind that the type of vehicle you buy could greatly affect your premium. A flashy red sports car is usually going to cost more to insure than a mid sized sedan. This is also true of vehicles that are on the list of most stolen. There are many ways that policyholders can save on their insurance. Knowing more about auto policies and premiums can help consumers take advantage of less obvious discounts while ensuring that they have the appropriate protection for their vehicles. The last way to save is to assume more risk. If you chose higher deductible on your Personal Injury Protection or Comprehensive and collision coverage will lower your premium as well. The deductible is the amount of money you have to pay before your insurance company begins paying the rest.</p>
<p>Understanding how discounts affect your insurance rates is important to save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/featured/understanding-car-insurance-discounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>‘£345bn could be saved in UK’ through offsetting</title>
		<link>http://www.networkcash.net/mortgages/%e2%80%98345bn-could-be-saved-in-uk%e2%80%99-through-offsetting.html</link>
		<comments>http://www.networkcash.net/mortgages/%e2%80%98345bn-could-be-saved-in-uk%e2%80%99-through-offsetting.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/mortgages/%e2%80%98345bn-could-be-saved-in-uk%e2%80%99-through-offsetting.html</guid>
		<description><![CDATA[UK mortgage holders could save £345 billion collectively if offsetting was popular in Britain, experts say.Research from Intelligent Finance (IF) shows the average UK borrower could save nearly £70,000 with an offset. Cammy Amaira, director of sales at Intelligent Finance, said: &#8220;In Australia, the popularity of offset has a lot to do with mind-set. &#8220;Australians value home ownership as much as we do, but they don&#8217;t want their mortgage to take over their lives, making offset their ideal choice.&#8221; He added offset has come on in the UK over the past decade but IF would like it to boom as ‘latest number crunching proves it&#8217;s definitely worth it&#8217;. Offset mortgages were introduced in 1997 and were initially thought of as a niche product. IF, launched in 2000, is a division of Bank of Scotland. ]]></description>
			<content:encoded><![CDATA[<p>UK <a href="http://www.earth.co.uk" target="_blank">mortgage</a> holders could save £345 billion collectively if offsetting was popular in Britain, experts say.Research from Intelligent Finance (IF) shows the average UK borrower could save nearly £70,000 with an offset.</p>
<p>Cammy Amaira, director of sales at Intelligent Finance, said: &#8220;In Australia, the popularity of offset has a lot to do with mind-set.<br />
&#8220;Australians value home ownership as much as we do, but they don&#8217;t want their <a href="http://www.earth.co.uk">mortgage</a> to take over their lives, making offset their ideal choice.&#8221;</p>
<p>He added offset has come on in the UK over the past decade but IF would like it to boom as ‘latest number crunching proves it&#8217;s definitely worth it&#8217;.</p>
<p>Offset <a href="http://www.earth.co.uk">mortgages</a> were introduced in 1997 and were initially thought of as a niche product.</p>
<p>IF, launched in 2000, is a division of Bank of Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/mortgages/%e2%80%98345bn-could-be-saved-in-uk%e2%80%99-through-offsetting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rate cut is passed on by mortgage lenders</title>
		<link>http://www.networkcash.net/interest-rates/rate-cut-is-passed-on-by-mortgage-lenders.html</link>
		<comments>http://www.networkcash.net/interest-rates/rate-cut-is-passed-on-by-mortgage-lenders.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/interest-rates/rate-cut-is-passed-on-by-mortgage-lenders.html</guid>
		<description><![CDATA[A cut in interest rates by the Bank of England will be passed on to mortgage holders, lenders revealed.The Bank cut rates to 5.25 per cent yesterday to reduce the effect of the credit crunch on the economy. UK mortgage lenders then announced they will be handing this down to customers -meaning a £100,000 mortgage will decrease by £16 a month. David Kern, economic adviser to the British Chambers of Commerce, said: &#8220;The Bank&#8217;s decision to cut interest rates to 5.25 per cent was necessary for the economy. &#8220;In the face of worsening global and domestic conditions, a refusal to act would have entailed unacceptable risks.&#8221; He added the move is ‘not adequate on its own&#8217; as threats to growth are ‘much more acute&#8217; now than current inflation risks. &#8220;We would have welcomed a bold UK move to five per cent,&#8221; he added. ]]></description>
			<content:encoded><![CDATA[<p>A cut in interest rates by the Bank of England will be passed on to mortgage holders, lenders revealed.The Bank cut rates to 5.25 per cent yesterday to reduce the effect of the credit crunch on the economy.<br />
UK mortgage lenders then announced they will be handing this down to customers -meaning a £100,000 mortgage will decrease by £16 a month.</p>
<p>David Kern, economic adviser to the British Chambers of Commerce, said: &#8220;The Bank&#8217;s decision to cut interest rates to 5.25 per cent was necessary for the economy.<br />
&#8220;In the face of worsening global and domestic conditions, a refusal to act would have entailed unacceptable risks.&#8221;</p>
<p>He added the move is ‘not adequate on its own&#8217; as threats to growth are ‘much more acute&#8217; now than current inflation risks.<br />
&#8220;We would have welcomed a bold UK move to five per cent,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/interest-rates/rate-cut-is-passed-on-by-mortgage-lenders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Darling says more 25-year fixed rate mortgages key for low paid</title>
		<link>http://www.networkcash.net/mortgages/darling-says-more-25-year-fixed-rate-mortgages-key-for-low-paid.html</link>
		<comments>http://www.networkcash.net/mortgages/darling-says-more-25-year-fixed-rate-mortgages-key-for-low-paid.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/mortgages/darling-says-more-25-year-fixed-rate-mortgages-key-for-low-paid.html</guid>
		<description><![CDATA[Low-income households should be given 25-year fixed rate mortgages, chancellor Alistair Darling has said. Mr Darling called for ‘greater availability of affordable long term fixes rate&#8217;. The majority of fixed rate mortgages remain popular but only run for up to five years. Mr Darling said: &#8220;For many households, particularly those on low incomes, fixing the level of mortgage repayments for several years makes real sense. It can also contribute to wider macroeconomic stability.&#8221;Mr Darling has said the launch of mortgages fixed for 25 years would give homeowners more security, in short supply during the current uncertain financial climate. Nationwide is currently the only major UK lender offering a 25-year fixed rate mortgage. The building society, a known supporter of Mr Darling&#8217;s views on fixed rate mortgages, revealed its 25-year fixed rate mortgage sold out in just five weeks when launching in March last year. ]]></description>
			<content:encoded><![CDATA[<p>Low-income households should be given 25-year fixed rate mortgages, chancellor Alistair Darling has said.<br />
Mr Darling called for ‘greater availability of affordable long term fixes rate&#8217;.<br />
The majority of fixed rate mortgages remain popular but only run for up to five years.<br />
Mr Darling said: &#8220;For many households, particularly those on low incomes, fixing the level of mortgage repayments for several years makes real sense. It can also contribute to wider macroeconomic stability.&#8221;Mr Darling has said the launch of mortgages fixed for 25 years would give homeowners more security, in short supply during the current uncertain financial climate.</p>
<p>Nationwide is currently the only major UK lender offering a 25-year fixed rate mortgage.</p>
<p>The building society, a known supporter of Mr Darling&#8217;s views on fixed rate mortgages, revealed its 25-year fixed rate mortgage sold out in just five weeks when launching in March last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/mortgages/darling-says-more-25-year-fixed-rate-mortgages-key-for-low-paid.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank slashes interest rates by a quarter per cent</title>
		<link>http://www.networkcash.net/interest-rates/bank-slashes-interest-rates-by-a-quarter-per-cent.html</link>
		<comments>http://www.networkcash.net/interest-rates/bank-slashes-interest-rates-by-a-quarter-per-cent.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/interest-rates/bank-slashes-interest-rates-by-a-quarter-per-cent.html</guid>
		<description><![CDATA[The Bank of England has reacted to slowdown signs by cutting interest rates by 0.25 per cent to 5.5 per cent. Although widely expected, it came as a welcome relief for borrowers and was announced a day after E.On became]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has reacted to slowdown signs by cutting interest rates by 0.25 per cent to 5.5 per cent.<br />
Although widely expected, it came as a welcome relief for borrowers and was announced a day after E.On became the latest major power company to raise prices.Ray Boulger, of John Charcol, said: &#8220;With the Bank&#8217;s Monetary Policy Committee (MPC) receiving significant criticism for not cutting the rate for a second consecutive month in January, after a unanimous vote for the December cut, together with discussion on whether a 0.5 per cent cut might be necessary to achieve economic stability, there was never any real doubt on the outcome of today&#8217;s meeting.&#8221;</p>
<p>He added that the MPC is now effectively ‘running hard to stand still&#8217;.</p>
<p>The Bank ruled out a bigger rate slash in an effort to ease slower economic growth while keeping an eye on inflation.<br />
Meeting every month, the MPC makes decisions on interest rates based on the result of a vote by nine members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/interest-rates/bank-slashes-interest-rates-by-a-quarter-per-cent.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates &#8216;to reach 4.5 per cent this year’</title>
		<link>http://www.networkcash.net/interest-rates/interest-rates-to-reach-45-per-cent-this-year%e2%80%99.html</link>
		<comments>http://www.networkcash.net/interest-rates/interest-rates-to-reach-45-per-cent-this-year%e2%80%99.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/interest-rates/interest-rates-to-reach-45-per-cent-this-year%e2%80%99.html</guid>
		<description><![CDATA[The UK is set to avoid a full recession and interest rates are likely to fall to 4.5 per cent in 2008, one expert says. Finance gurus at Global Insight also predict interest rates will again fall - to four per cent in the first half of 2009.Howard Archer, a top economist with the firm, said: &#8220;We currently forecast interest rates to fall to 4.5 per cent by the end of 2008 and to four per cent in the first half of 2009. &#8220;This is based on our assumption that the UK will avoid recession, but will see extended below-trend growth.&#8221; He added the company forecasts GDP growth to be limited to 1.8 per cent in 2008 and 2009 - ‘the equal weakest performance since 1992&#8242;. The latest interest rate decision is due to be made on Thursday, and, with it currently standing at 5.5 per cent, it is expected to be cut by at least a quarter per cent. ]]></description>
			<content:encoded><![CDATA[<p>The UK is set to avoid a full recession and interest rates are likely to fall to 4.5 per cent in 2008, one expert says.<br />
Finance gurus at Global Insight also predict interest rates will again fall - to four per cent in the first half of 2009.Howard Archer, a top economist with the firm, said: &#8220;We currently forecast interest rates to fall to 4.5 per cent by the end of 2008 and to four per cent in the first half of 2009.<br />
&#8220;This is based on our assumption that the UK will avoid recession, but will see extended below-trend growth.&#8221;</p>
<p>He added the company forecasts GDP growth to be limited to 1.8 per cent in 2008 and 2009 - ‘the equal weakest performance since 1992&#8242;.</p>
<p>The latest interest rate decision is due to be made on Thursday, and, with it currently standing at 5.5 per cent, it is expected to be cut by at least a quarter per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/interest-rates/interest-rates-to-reach-45-per-cent-this-year%e2%80%99.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Central Manchester ‘offering mortgages for £100,000’</title>
		<link>http://www.networkcash.net/mortgages/central-manchester-%e2%80%98offering-mortgages-for-100000%e2%80%99.html</link>
		<comments>http://www.networkcash.net/mortgages/central-manchester-%e2%80%98offering-mortgages-for-100000%e2%80%99.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/mortgages/central-manchester-%e2%80%98offering-mortgages-for-100000%e2%80%99.html</guid>
		<description><![CDATA[Northern cities such as Manchester are still offering £100,000 mortgages amid high house prices.Real estate provider Savills says Manchester in particular is a far better bet than London for those looking for a first home. Tom Rogers, residential investment consultant at Savills, said: &#8220;There is a lot on offer. The market is going through a little blip at the moment but as far as property prices go, I think they are quite fairly priced in Manchester. &#8220;A one-bedroom apartment is still quite affordable and that&#8217;s city centre living .You wouldn&#8217;t get that in London.&#8221; He added the city has grown ‘significantly&#8217; in the last few years and is still growing. Savills also said Manchester is a vibrant city where there is always something going on. According to manchesterfacts.com, £4.9bn in construction projects are planned there over the next decade. ]]></description>
			<content:encoded><![CDATA[<p>Northern cities such as Manchester are still offering £100,000 mortgages amid high house prices.Real estate provider Savills says Manchester in particular is a far better bet than London for those looking for a first home.</p>
<p>Tom Rogers, residential investment consultant at Savills, said: &#8220;There is a lot on offer. The market is going through a little blip at the moment but as far as property prices go, I think they are quite fairly priced in Manchester.<br />
&#8220;A one-bedroom apartment is still quite affordable and that&#8217;s city centre living .You wouldn&#8217;t get that in London.&#8221;</p>
<p>He added the city has grown ‘significantly&#8217; in the last few years and is still growing.</p>
<p>Savills also said Manchester is a vibrant city where there is always something going on.</p>
<p>According to manchesterfacts.com, £4.9bn in construction projects are planned there over the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/mortgages/central-manchester-%e2%80%98offering-mortgages-for-100000%e2%80%99.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Young men more likely to opt for debt consolidation</title>
		<link>http://www.networkcash.net/debt-consolidation/young-men-more-likely-to-opt-for-debt-consolidation.html</link>
		<comments>http://www.networkcash.net/debt-consolidation/young-men-more-likely-to-opt-for-debt-consolidation.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/debt-consolidation/young-men-more-likely-to-opt-for-debt-consolidation.html</guid>
		<description><![CDATA[Men in their twenties are more likely to opt for debt consolidation loans than anyone else, figures suggest. Stats from the Halifax found twentysomethings are most likely to take out a debt consolidation loan, followed by those aged 30 to 39.The figures also show more loans are taken out in January than any other month - almost double compared to some months. Neil Chandler, head of Halifax unsecured personal loans, said: &#8220;For many people, the start of the year is a time to get personal finances in order - transferring debt from more expensive products such as store cards or other loans.&#8221; Men are more likely than women to take out a debt consolidation loan - a stat consistent throughout the year. The Consumer Credit Counselling Service says people should share information about loans with their friends and family. ]]></description>
			<content:encoded><![CDATA[<p>Men in their twenties are more likely to opt for debt consolidation loans than anyone else, figures suggest.<br />
Stats from the Halifax found twentysomethings are most likely to take out a debt consolidation loan, followed by those aged 30 to 39.The figures also show more loans are taken out in January than any other month - almost double compared to some months.<br />
Neil Chandler, head of Halifax unsecured personal loans, said: &#8220;For many people, the start of the year is a time to get personal finances in order - transferring debt from more expensive products such as store cards or other loans.&#8221;</p>
<p>Men are more likely than women to take out a debt consolidation loan - a stat consistent throughout the year.</p>
<p>The Consumer Credit Counselling Service says people should share information about loans with their friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/debt-consolidation/young-men-more-likely-to-opt-for-debt-consolidation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>‘Not all doom and gloom’ for first-time buyers</title>
		<link>http://www.networkcash.net/first-time-buyers/%e2%80%98not-all-doom-and-gloom%e2%80%99-for-first-time-buyers.html</link>
		<comments>http://www.networkcash.net/first-time-buyers/%e2%80%98not-all-doom-and-gloom%e2%80%99-for-first-time-buyers.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/first-time-buyers/%e2%80%98not-all-doom-and-gloom%e2%80%99-for-first-time-buyers.html</guid>
		<description><![CDATA[The housing market is not being closed to first-time buyers despite the ‘credit crunch&#8217;, say experts. Darren Cook, head of mortgages at Moneyfacts.co.uk, said the outlook for those looking to buy a home for the first time is not as bleak as it appears.He said lenders are still offering appropriate loans to those wanting to make an initial investment despite well-publicised fresh credit controls. He said: &#8220;It&#8217;s not all doom and gloom for first-time buyers, it&#8217;s just that in the current mortgage market, they are not sure what is going to happen so they are being a bit prudent.&#8221; Moneyfacts research showed 11 mortgage lenders have reduced their maximum loan-to-value available on mortgage products since December last year. Although there are less 100 per cent mortgages on the market, this is evidence of lender prudence rather than the closing off of the market to first-time buyers, Mr Cook added. ]]></description>
			<content:encoded><![CDATA[<p>The housing market is not being closed to first-time buyers despite the ‘credit crunch&#8217;, say experts.<br />
Darren Cook, head of mortgages at Moneyfacts.co.uk, said the outlook for those looking to buy a home for the first time is not as bleak as it appears.He said lenders are still offering appropriate loans to those wanting to make an initial investment despite well-publicised fresh credit controls.<br />
He said: &#8220;It&#8217;s not all doom and gloom for first-time buyers, it&#8217;s just that in the current mortgage market, they are not sure what is going to happen so they are being a bit prudent.&#8221;</p>
<p>Moneyfacts research showed 11 mortgage lenders have reduced their maximum loan-to-value available on mortgage products since December last year.</p>
<p>Although there are less 100 per cent mortgages on the market, this is evidence of lender prudence rather than the closing off of the market to first-time buyers, Mr Cook added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/first-time-buyers/%e2%80%98not-all-doom-and-gloom%e2%80%99-for-first-time-buyers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Single men avoid house buying and couple up to get on the ladder</title>
		<link>http://www.networkcash.net/first-time-buyers/single-men-avoid-house-buying-and-couple-up-to-get-on-the-ladder.html</link>
		<comments>http://www.networkcash.net/first-time-buyers/single-men-avoid-house-buying-and-couple-up-to-get-on-the-ladder.html#comments</comments>
		<pubDate>Sun, 10 Feb 2008 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.networkcash.net/first-time-buyers/single-men-avoid-house-buying-and-couple-up-to-get-on-the-ladder.html</guid>
		<description><![CDATA[Single men are shunning home buying but the number of couples buying houses is shooting up, figures say. Research by John Charcol revealed the number of first-time purchases by couples grew from 45 per cent in 2006 to 50 per cent in 2007.Katie Tucker, technical manager for the firm&#8217;s website, Charcol.co.uk, said the number of men buying alone fell to match this shift, while the amount of women purchasing homes on their own remained stable. Ms Tucker said: &#8220;Buying together is a very sensible choice in terms of affordability, not only for splitting the mortgage and the bills, but more cuddling up should save you on the heating.&#8221; She added couples should rent first however, to make sure the decision to live together is watertight. The Bank of England predicts demand for secured loans among British homeowners will rise in the first three months of 2008. ]]></description>
			<content:encoded><![CDATA[<p>Single men are shunning home buying but the number of couples buying houses is shooting up, figures say.<br />
Research by John Charcol revealed the number of first-time purchases by couples grew from 45 per cent in 2006 to 50 per cent in 2007.Katie Tucker, technical manager for the firm&#8217;s website, Charcol.co.uk, said the number of men buying alone fell to match this shift, while the amount of women purchasing homes on their own remained stable.</p>
<p>Ms Tucker said: &#8220;Buying together is a very sensible choice in terms of affordability, not only for splitting the mortgage and the bills, but more cuddling up should save you on the heating.&#8221;</p>
<p>She added couples should rent first however, to make sure the decision to live together is watertight.<br />
The Bank of England predicts demand for secured loans among British homeowners will rise in the first three months of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkcash.net/first-time-buyers/single-men-avoid-house-buying-and-couple-up-to-get-on-the-ladder.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
